

| Max working height | 17m --33meter | Chassis | ISUZU Double Cabin 100P |
| Max working radius | 15m. | Engine | 4KH1CN6LB 120HP |
| 4KK1N6LB 120HP | |||
| Working platform rated load | 200KG. | Gear Box | ISUZU MSB 5F/1R |
| Span | Single section:4400mm(Horizontal ) | tire | 700R16 |
| (Front V/Rear V &H outrigger) | Double section :5400mm(Horizontal | ||
| Rotation accessories | 360° continuous rotation,Man basket 360°rotation | wheelbase | 3360 |
| Boom structure | synchronous retraction. | Basket size | 1600*700*1100mm. |
| Operation model | Turntable,remote control | Outside dimension | 5998*2000*2800&3200mm |
| Light weight design of the whole vehicle,welded with high-strength steel. | |||
| 1. The boom and outrigger are welded with high-strength steel,with beautiful appearance,large force and high strength! | |||
| 2.The oil cylinder drive chain drives the telescopic arm to extend and retract synchronously,which is fast,stable and reliable | |||
| 3.Front V and rear V&H-type outrigger stability,outriggers can be operated at the same time or separately,flexible operation,and can adapt to various working conditions. | |||
| 4.The turntable rotates 360" and Adopting advanced ultra large deceleration mechanism;(with self-lubricating and self-locking functions | |||
| 5.Automatic control by remote control with display screen,set protection mode for limiting,safe and reliable. | |||
| 6.Double-position operation of turntable and hanging basket,imported electro-hydraulic proportional speed regulation.manual operation on the turntable,infinite remote control operation of hanging basket. | |||
| 7.Getting off and getting on are interlocked,the operation is safe and reliable. | |||
| 8.Static hydraulic automatic leveling of the hanging basket,360° rotation. | |||
| 9.The outrigger has a position detection switch and has an automatic sensing function;(The function is optional) | |||
| 10.The whole vehicle is equipped with engine start,fame-out and remote throttle switch,easy operation and energy saving | |||
| 11.The boom has its own lighting,which is convenient for night or dark work. | |||
| 12.Turntable operation does not limit the range of work, but there may be safety hazards | |||

![]() |
![]() |
![]() |
![]() |
1.Front H-Type supporting leg and rear V-type supporting leg, two section Horizontal Leg, large outrigger span, good stability, the outriggers could be operate separately, it adaptable.The supporting legs can be operated at the same time or alone, in the frame on both sides. To adapt variety of working conditions
|
![]() |
3.Double amplitude oil cylinder, arms landing and gyration more stable 4.The left and right slewing platform adopts the imported closed swing cylinder, which is flexible, convenient, safe and reliable. |
![]() |
5.The platform has real-time display of load and weight and overload alarm function 6.With wind speed inspection and alarm function |
![]() |
|
![]() |
|
![]() |
|
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




|
REMITTANCE |
|
Beneficiary Name: HUBEI RUNLI SPECIAL AUTOMOBILE CO. LTD. Beneficiary bank: BANK OF CHINA,HUBEI BRANCH,SUIZHOU SUBBRANCH ADDRESS OF BANK: NO.69 LIESHAN ROAD,SUIZHOU,HUBEI,CHINA Swift Code: BKCHCNBJ600 Account No. (BY USD): 5781 5755 3156 Account No. (BY RMB): 5677 5754 0136 |
|
Beneficiary Name: HUBEI RUNLI SPECIAL AUTOMOBILE CO. LTD. Beneficiary bank: China Construction Bank Corporation Address of Bank: No.68, Yanhe Avenue,SUIZHOU,HUBEI,CHINA Swift Code: PCBCCNBJHPX Account No. (BY USD): 4201 4810 5002 2050 2473 Account No. (BY AUD): 4205 0181 3636 0000 1054 |
|
Account No.(账户号码):3355003338689 PAYEE(收款人名称):HUBEI RUNLI SPECIAL AUTOMOBILE CO.,LTD Address(收款人地址):26/F TOWER ONE TIME SQUARE 1 MATHESON STREET CAUSEWAY BAY HK Bank(收款银行名称):Citibank, N.A., Hong Kong Branch Bank address(银行地址):Citibank Tower, Citibank Plaza, 3 Garden Road, Central, Hong Kong SWIFT CODE(银行代码):CITIHKHX or CITIHKHXXXX BANK CODE: 006 BRANCH CODE: 391 |